Turbo charged Power Links put you in front of customers searching for your products and services in Fernley.
Tired of customers calling your "out of the area" competition when they search?
Have you donated to a Local Non-Profit in 2012? You can now deduct up to $50 from your listing price!
Non-Profits can also bring in x-tra $'s by promoting the Directory. e-mail us and give us your contact info.
Senator Harry Reid has reported a total of 5,178 contributions ($200 or more) totaling $6,803,511 in the current cycle. To search these itemized contributions for this member, click here.
| Rank | Contributor | Total | Indivs | PACs |
|---|---|---|---|---|
| 1 | MGM Mirage | $180,400 | $145,400 | $35,000 |
| 2 | Harrah's Entertainment | $111,950 | $86,950 | $25,000 |
| 3 | Weitz & Luxenberg | $88,800 | $88,800 | $0 |
| 4 | Law Offices of Peter G Angelos | $84,000 | $84,000 | $0 |
| 5 | JPMorgan Chase & Co | $82,100 | $57,100 | $25,000 |
| 6 | Girardi & Keese | $81,400 | $81,400 | $0 |
| 7 | Simmons Cooper LLC | $76,900 | $76,900 | $0 |
| 8 | Station Casinos | $76,200 | $61,200 | $15,000 |
| 9 | Comcast Corp | $74,900 | $39,900 | $35,000 |
| 10 | AT&T Inc | $73,250 | $29,750 | $43,500 |
| 11 | Apollo Advisors | $66,900 | $66,900 | $0 |
| 12 | Akin, Gump et al | $61,750 | $39,750 | $22,000 |
| 13 | Boyd Gaming | $59,600 | $49,600 | $10,000 |
| 14 | FMR Corp | $59,200 | $33,200 | $26,000 |
| 15 | Walt Disney Co | $55,000 | $21,000 | $34,000 |
| 16 | Blackstone Group | $54,700 | $45,450 | $9,250 |
| 16 | Paul, Weiss et al | $54,700 | $54,700 | $0 |
| 18 | Time Warner | $51,750 | $18,250 | $33,500 |
| 19 | WPP Group | $50,900 | $47,900 | $3,000 |
| 20 | UnitedHealth Group | $50,000 | $0 | $50,000 |
| 20 | National Cable & Telecommunications Assn | $50,000 | $25,000 | $25,000 |
| 22 | Sierra Nevada Corp | $49,500 | $32,500 | $17,000 |
| 23 | DLA Piper | $49,400 | $29,400 | $20,000 |
| 24 | Ford Motor Co | $48,500 | $26,000 | $22,500 |
| 25 | Barrick Gold Corp | $46,000 | $18,500 | $27,500 |
| 26 | Hewlett-Packard | $45,600 | $22,100 | $23,500 |
| 27 | Qualcomm Inc | $44,200 | $20,700 | $23,500 |
| 28 | International Game Technology | $44,150 | $24,150 | $20,000 |
| 29 | Sonnenschein, Nath & Rosenthal | $43,900 | $11,400 | $32,500 |
| 30 | AKT Development | $43,800 | $43,800 | $0 |
| 31 | Health Care Partners | $43,100 | $43,100 | $0 |
| 32 | Torchmark Corp | $43,000 | $38,000 | $5,000 |
| 33 | Reaud, Morgan & Quinn | $42,800 | $42,800 | $0 |
| 34 | Cisco Systems | $42,150 | $17,150 | $25,000 |
| 35 | Newmont Mining | $41,000 | $11,000 | $30,000 |
| 36 | Securities Industry & Financial Mkt Assn | $40,750 | $750 | $40,000 |
| 37 | American Dental Assn | $40,000 | $0 | $40,000 |
| 38 | Van Wagner Communications | $38,700 | $38,700 | $0 |
| 39 | New York Life Insurance | $37,400 | $2,400 | $35,000 |
| 40 | Union Pacific Corp | $37,000 | $2,000 | $35,000 |
| 41 | EnergySolutions Inc | $36,600 | $36,600 | $0 |
| 42 | National Air Traffic Controllers Assn | $36,500 | $0 | $36,500 |
| 43 | Waters & Kraus | $36,300 | $36,300 | $0 |
| 44 | Citigroup Inc | $36,100 | $6,100 | $30,000 |
| 45 | American Assn for Justice | $36,000 | $1,000 | $35,000 |
| 46 | SABMiller | $35,300 | $10,300 | $25,000 |
| 47 | United Parcel Service | $35,200 | $200 | $35,000 |
| 48 | Cablevision Systems | $35,100 | $14,600 | $20,500 |
| 49 | Laborers Union | $35,000 | $0 | $35,000 |
| 49 | Intl Brotherhood of Electrical Workers | $35,000 | $0 | $35,000 |
| 49 | American Fedn of St/Cnty/Munic Employees | $35,000 | $0 | $35,000 |
| 49 | American Bankers Assn | $35,000 | $0 | $35,000 |
| 49 | Sheet Metal Workers Union | $35,000 | $0 | $35,000 |
| 54 | Microsoft Corp | $34,500 | $3,500 | $31,000 |
| 54 | Freddie Mac | $34,500 | $7,000 | $27,500 |
| 54 | Lionel, Sawyer & Collins | $34,500 | $21,200 | $13,300 |
| 57 | Verizon Communications | $34,250 | $3,250 | $31,000 |
| 58 | Machinists/Aerospace Workers Union | $34,000 | $0 | $34,000 |
| 59 | Cooney & Conway | $33,600 | $33,600 | $0 |
| 60 | General Electric | $33,500 | $2,500 | $31,000 |
| 61 | Ernst & Young | $33,000 | $8,000 | $25,000 |
| 61 | Burlington Northern Santa Fe Corp | $33,000 | $4,500 | $28,500 |
| 63 | AFLAC Inc | $32,500 | $0 | $32,500 |
| 64 | National Assn of Broadcasters | $32,000 | $3,000 | $29,000 |
| 65 | National Assn of Letter Carriers | $31,500 | $0 | $31,500 |
| 66 | Coughlin, Stoia et al | $31,050 | $31,050 | $0 |
| 67 | Natl Assn Real Estate Investment Trusts | $31,000 | $0 | $31,000 |
| 68 | FedEx Corp | $30,700 | $3,700 | $27,000 |
| 69 | Morgan Stanley | $30,400 | $20,400 | $10,000 |
| 69 | Bryan Cave LLP | $30,400 | $10,400 | $20,000 |
| 71 | O'Melveny & Myers | $30,100 | $19,100 | $11,000 |
| 71 | Marriott International | $30,100 | $17,600 | $12,500 |
| 73 | Operating Engineers Union | $30,000 | $0 | $30,000 |
| 73 | Teamsters Union | $30,000 | $0 | $30,000 |
| 73 | International Assn of Fire Fighters | $30,000 | $0 | $30,000 |
| 73 | National Assn of Home Builders | $30,000 | $0 | $30,000 |
| 73 | Air Line Pilots Assn | $30,000 | $0 | $30,000 |
| 73 | Deloitte Touche Tohmatsu | $30,000 | $0 | $30,000 |
| 73 | National Assn of Realtors | $30,000 | $0 | $30,000 |
| 73 | Medco Health Solutions | $30,000 | $0 | $30,000 |
| 73 | United Transportation Union | $30,000 | $0 | $30,000 |
| 82 | Credit Union National Assn | $29,500 | $0 | $29,500 |
| 82 | Lockheed Martin | $29,500 | $500 | $29,000 |
| 84 | Human Rights Campaign | $28,999 | $1,500 | $27,499 |
| 85 | National Amusements Inc | $28,800 | $12,800 | $16,000 |
| 86 | TPG Capital | $28,700 | $28,700 | $0 |
| 87 | Major League Baseball Commissioner's Ofc | $28,500 | $0 | $28,500 |
| 88 | Ben Barnes Group | $28,400 | $28,400 | $0 |
| 89 | Clear Channel Communications | $28,300 | $2,300 | $26,000 |
| 90 | NorPAC | $27,700 | $27,700 | $0 |
| 91 | Wingfield Nevada Group | $27,600 | $27,600 | $0 |
| 92 | American Society of Anesthesiologists | $27,500 | $0 | $27,500 |
| 92 | National Rural Letter Carriers Assn | $27,500 | $0 | $27,500 |
| 92 | Honeywell International | $27,500 | $0 | $27,500 |
| 92 | Wine & Spirits Wholesalers of America | $27,500 | $0 | $27,500 |
| 92 | Communications Workers of America | $27,500 | $0 | $27,500 |
| 92 | Credit Suisse Group | $27,500 | $0 | $27,500 |
| 98 | MWH Global | $27,000 | $0 | $27,000 |
| 98 | National Beer Wholesalers Assn | $27,000 | $2,000 | $25,000 |
| 100 | Terrible Herbst | $26,800 | $26,800 | $0 |
| 100 | Corstone Capital | $26,800 | $26,800 | $0 |
| 100 | Cassidy & Assoc/Interpublic Group | $26,800 | $25,800 | $1,000 |
This table lists the top donors to this candidate in the 2009 - 2010 election cycle. The organizations themselves did not donate, rather the money came from the organization's PAC, its individual members or employees or owners, and those individuals' immediate families. Organization totals include subsidiaries and affiliates.
March 7, 2012 at 1pm to May 30, 2012 at 3pm – Center for Spiritual Living Carson City
0 Comments 1 LikeJune 1, 2012 from 5:30pm to 8pm – Wilbur D. May Arboretum
0 Comments 0 LikesJune 2, 2012 from 6pm to 8pm – Animal Ark Wildlife Sanctuary
0 Comments 0 LikesJune 16, 2012 all day – Pizza Shack
0 Comments 0 LikesJune 17, 2012 from 6pm to 7:30pm – Animal Ark Wildlife Sanctuary
0 Comments 0 LikesNo personal insults. Disagreements with ideas are fine, but personal attacks are not.
No swearing or use of inappropriate words regarding race, religion, sexual orientation, nationality, etc.
Basically, the rules require your comments are civil and related to the content of page or section. If you have an argument with one or two readers, please agree together to move it to our Free Forum.
Now, if the comment you're concerned about is in violation of rules, please send us a note: with a subject "Comments Abuse."
Please include in the email the complete URL (page link) and cut & paste the comment that is of concern. PLEASE REMEMBER: When posting photos or articles make sure that you give credit to the writer or photographer when doing so! These folks took the time to produce something you're enjoying and deserve the credit. Also check on fair rights usage and copyrights.
Thanks for helping!
© 2012 Created by My Fernley News.
You need to be a member of My Fernley News to add comments!
Join My Fernley News